<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vapor Intrusion Air Sampling…Getting the Big Picture</title>
	<atom:link href="http://ehswire.com/2010/05/vapor-intrusion-air-sampling%e2%80%a6getting-the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehswire.com/2010/05/vapor-intrusion-air-sampling%e2%80%a6getting-the-big-picture/</link>
	<description>Views and news about environmental, occupational health &#38; safety</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dale Wilson</title>
		<link>http://ehswire.com/2010/05/vapor-intrusion-air-sampling%e2%80%a6getting-the-big-picture/comment-page-1/#comment-1110</link>
		<dc:creator>Dale Wilson</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://ehswire.com/?p=1000#comment-1110</guid>
		<description>I don&#039;t think vapor intrusion will be a major issue relative to the oil spill.  The oil spill is having a devastating impact on the marine ecosystem and on the surface of the land where it reaches shore.  Vapor intrusion is typically the result of sub-surface contamination getting under a building&#039;s foundation.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think vapor intrusion will be a major issue relative to the oil spill.  The oil spill is having a devastating impact on the marine ecosystem and on the surface of the land where it reaches shore.  Vapor intrusion is typically the result of sub-surface contamination getting under a building&#8217;s foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEKCIH</title>
		<link>http://ehswire.com/2010/05/vapor-intrusion-air-sampling%e2%80%a6getting-the-big-picture/comment-page-1/#comment-1109</link>
		<dc:creator>PEKCIH</dc:creator>
		<pubDate>Sat, 05 Jun 2010 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://ehswire.com/?p=1000#comment-1109</guid>
		<description>Do you think there will be vapor intrusion issues on the coastal areas impacted by the BP oil spill?</description>
		<content:encoded><![CDATA[<p>Do you think there will be vapor intrusion issues on the coastal areas impacted by the BP oil spill?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

