<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EHSWire</title>
	<link>http://ehswire.com</link>
	<description>Views and news about environmental, occupational health &#38; safety</description>
	<lastBuildDate>Tue, 08 May 2012 11:52:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2012-2016 Strategic Plan from the Chemical Safety Board</title>
		<description><![CDATA[U.S. Chemical Safety Board (CSB) requested comments on its draft strategic plan for 2012-2016. It includes the board’s strategic goals, objectives and associated measures for managing and evaluating agency operations. <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/05/csb_plan/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/05/csb_plan/</link>
			</item>
	<item>
		<title>New LSRP Rule Changes Remediation Processes in NJ</title>
		<description><![CDATA[Mark your calendar for May 7, 2012;  the Site Remediation Reform Act (SRRA) is changing the way contaminated sites in New Jersey are being remediated.  Starting on this date, if you are a remediating party in New Jersey, you will be required to hire a Licensed Site Remediation Professional (LSRP) to work on your site.  <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/05/lsrp_rulechang/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/05/lsrp_rulechang/</link>
			</item>
	<item>
		<title>HazCom 2012…Monumental or Manageable? We’ve Got a Plan!</title>
		<description><![CDATA[I have seen no less than 20 emails inviting me to webinars that will help me get my house in order for all the changes coming with the OSHA Hazard Communication Standard this year.  From the tone of these emails, it would seem like the sky is falling! You know what?  The sky is not falling … although there is work to be done to implement the changes. <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/04/hazcom2012_plan/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/04/hazcom2012_plan/</link>
			</item>
	<item>
		<title>NIOSH performs studies on Sleep Deprivation</title>
		<description><![CDATA[March 5-11, 2012 marked National Sleep Awareness Week, and all over the Internet, employers, bloggers, researchers, and other scientists have marked the occasion by bringing up studies performed by The National Institute for Occupational Safety and Health (or NIOSH) regarding sleep deprivation, sleep and work schedules, and sleep loss. <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/03/sleep_deprivation/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/03/sleep_deprivation/</link>
			</item>
	<item>
		<title>Hot off the Presses: HazCom 2012</title>
		<description><![CDATA[OSHA has published the final rule updating the Hazard Communications Standard as of today 3/20/12. <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/03/hazcom2012/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/03/hazcom2012/</link>
			</item>
	<item>
		<title>Changes to ASHRAE&#8217;s Legionella Standard</title>
		<description><![CDATA[Stronger standards aimed at reducing the number of Legionellosis (Legionnaires' disease) cases are being brought about through the proposed American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) Standard 188, “Prevention of Legionellosis Associated with Building Water Systems.” <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/03/changes-legionella-standard/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/03/changes-legionella-standard/</link>
			</item>
	<item>
		<title>Have You Leaped Over Your HazWOPER Annual Refresher Training?</title>
		<description><![CDATA[It’s leap day!! If you are born on a February 29th, then you will really only celebrate your birthday once every four years.  What if you took a 40-hr HazWOPER course that ended on February 29th or an 8-hour HazWOPER refresher training on leap day?  Does this mean that you only have to ‘celebrate’ your refresher training once every leap year? <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/02/leap-hazwoper-training/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/02/leap-hazwoper-training/</link>
			</item>
	<item>
		<title>The Vapor Intrusion Issue in NJ</title>
		<description><![CDATA[Vapor Intrusion is a hugely important issue to those of us living and working in NJ.  With a statewide focus to maintain our undeveloped land, new construction has been focused on reclaiming Brownfields and Portfields.  <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/02/vapintrusion_nj/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/02/vapintrusion_nj/</link>
			</item>
	<item>
		<title>The 2012 TSCA CDR Submission Period Begins!  Rev up your calculators and keyboards, NOW!!</title>
		<description><![CDATA[<p>By <a href="http://ehswire.com/writers/" target="_blank">Paula Kaufmann, CIH</a></p>
<p>The news is good!  With the submission period starting on February 1, 2012 &#8211; the eCDR tool is up and running … allow time for the CDX registration (you’ll need an authorized official and a primary support person set up for your company).   You can set up your sites NOW, and you’ll be all ready to start entering data whenever you desire!</p>
<p>At Emilcott, we’ve set up a couple of nifty (well, we think they are) spreadsheets <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/02/the-2012-tsca-cdr-submission-period-begins-rev-up-your-calculators-and-keyboards-now/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/02/the-2012-tsca-cdr-submission-period-begins-rev-up-your-calculators-and-keyboards-now/</link>
			</item>
	<item>
		<title>Air Monitoring Standards: Today’s Air Monitoring Equipment and Methods Offer More</title>
		<description><![CDATA[Compared with the air quality monitoring methods of even a few years ago, today’s air monitor system offers its users a quicker, more effective, and comprehensive way to assess potential environmental hazards. <div style="float:right;margin-bottom:10px;"><a href="http://ehswire.com/2012/01/air_monitoring_standards/">Click here to read full article</a></div>]]></description>
		<link>http://ehswire.com/2012/01/air_monitoring_standards/</link>
			</item>
</channel>
</rss>

